Waist Coat
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Length | 27.5 | 28 | 28.5 | 29 | 29.75 |
Chest Half | 19.5 | 20.5 | 21.5 | 22.5 | 24 |
Hem | 20 | 21.5 | 22.5 | 23.5 | 25 |
Shoulders | 16.75 | 17.25 | 17.75 | 18.25 | 19 |
Waist Coat
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Length | 27.5 | 28 | 28.5 | 29 | 29.75 |
Chest Half | 19.5 | 20.5 | 21.5 | 22.5 | 24 |
Hem | 20 | 21.5 | 22.5 | 23.5 | 25 |
Shoulders | 16.75 | 17.25 | 17.75 | 18.25 | 19 |
© COPYRIGHT 2025 SAPPHIRE